13/22a- 17
Well Header
Wellbores (1)
13/22a- 17
Original
Formation Tops (12)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 13/22a- 17 | Maureen | Mesozoic | 426.000 | 402.526 | Lloyds Register |
| Montrose | Mesozoic | 426.000 | 402.526 | Lloyds Register | |
| Chalk | Mesozoic | 487.000 | 463.525 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 487.000 | 463.525 | Lloyds Register | |
| Captain Sandstone | Mesozoic | 843.000 | 819.479 | Lloyds Register | |
| Wick Sandstone | 843.000 | 819.479 | Lloyds Register | ||
| Cromer Knoll | Mesozoic | 843.000 | 819.479 | Lloyds Register | |
| Humber | Mesozoic | 865.000 | 841.478 | Lloyds Register | |
| Kimmeridge Clay | 865.000 | 841.478 | Lloyds Register | ||
| Ross Sandstone | 873.000 | 849.478 | Lloyds Register | ||
| Old Red | Palaeozoic | 896.000 | 872.478 | Lloyds Register | |
| Old Red Sandstone | 896.000 | 872.478 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/22a- 17 | 5 | 6 | 1 | 15 | 12 | 1 | 0 | 1 | 1 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 13/22a- 17 | DST | DST 1 | -- | 872.6 | 890.0 | Label / Upper Jurassic |
| 13/22a- 17 | Oil shows | OS | Gortnagross Sandstone Member | 872.6424000000001 | -- | 20 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 13/22a- 17 | Cuttings | 551.69 | 996.7 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 13/22a- 17 | 135.1291046142578 | 969.0618896484375 | 11 | 0 | 2026-08-06 07:44:50.68749+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
13/22a- 17
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 541.12268712 | 957.02228712 | 2730 |
| caliper | CALS | CGG Digital Well Logs | 540.9702871200001 | 960.67988712 | 2755 |
| caliper | CALI | CGG Digital Well Logs | 540.6654871200001 | 952.45028712 | 2703 |
| comp_sonic | DT | CGG Digital Well Logs | 541.12268712 | 968.90948712 | 2808 |
| deep_resistivity | LLD | CGG Digital Well Logs | 540.9702871200001 | 969.0618871199999 | 2810 |
| density_correction | DRHO | CGG Digital Well Logs | 189.07868712 | 957.02228712 | 5032 |
| gamma_ray | SGR | CGG Digital Well Logs | 135.12908712 | 947.72588712 | 5333 |
| gamma_ray | CGR | CGG Digital Well Logs | 529.54028712 | 947.87828712 | 2746 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 540.9702871200001 | 960.67988712 | 2755 |
| neutron_por | NPHI | CGG Digital Well Logs | 135.12908712 | 947.72588712 | 5333 |
| pef | PEF | CGG Digital Well Logs | 541.12268712 | 957.02228712 | 2730 |
| potassium | POTA | CGG Digital Well Logs | 531.97868712 | 947.72588712 | 2729 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 540.9702871200001 | 969.0618871199999 | 2810 |
| sp | SP | CGG Digital Well Logs | 540.0558871200001 | 944.83028712 | 2657 |
| thorium | THOR | CGG Digital Well Logs | 531.97868712 | 947.72588712 | 2729 |
| uranium | URAN | CGG Digital Well Logs | 531.97868712 | 947.72588712 | 2729 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 13/22a- 17 | 20 | 996.700 | 973.147 | D:\BigSpatial\nsta_raw\CGG_Deviation\13-22a-17 18463an_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...